BOSANA – year 2018 – Region SARDEGNA
Sensory profile and fatty acids composition defined by 12 EVOO samples of cultivar BOSANA.
Sensory profile
Descriptive statistic of fatty acids composition (n=12)
| MeanBOSANA | Standard deviationBOSANA | MeanBOSANA (SARDEGNA 2018) | |
| Eicosenoic acid (%) | 0.28 | 0.03 | |
| Eicosanoic acid (%) | 0.41 | 0.06 | 0.36 | 
| Heptadecenoic acid (%) | 0.10 | 0.05 | 0.12 | 
| Heptadecanoic acid (%) | 0.06 | 0.05 | 0.07 | 
| Linoleic acid (%) | 10.36 | 1.55 | 9.24 | 
| Linolenic acid (%) | 0.70 | 0.14 | 0.62 | 
| Oleic acid (%) | 71.71 | 2.45 | 70.98 | 
| Palmitic acid (%) | 13.25 | 1.18 | 14.56 | 
| Palmitoleic acid (%) | 0.87 | 0.22 | 1.07 | 
| Stearic acid (%) | 2.22 | 0.44 | 2.59 | 
| Total phenols (mg/kg)The total phenolic content was determined using the spectrophotometric Folin–Ciocalteu method. Data were expressed as mg of caffeic acid equivalent per kg of EVOO (from 2022). | 399 | 84 | |
| Total phenols (mg/kg)The total phenolic content was determined using the spectrophotometric Folin–Ciocalteu method. Data were expressed as mg of gallic acid equivalent per kg of EVOO (until 2021). | 471 | 151 | 672 | 
