MIGNOLO CERRETANO
Sensory profile and fatty acid composition defined by 5 EVOO samples of MIGNOLO CERRETANO in 3 years and come from 1 region.
Data of variety MIGNOLO CERRETANO are related to years (in brackets the number of samples in each year): [2017 (1)] [2023 (1)] [2026 (3)] .Sensory profile
Sensory profile description Oils characterized by medium/high olive fruity intensity, with prevalent almond scent and light notes of grass/leaf and artichoke; pungent and bitter taste of medium/high intensity.
Belong to this typology: [ARANCINO] [CASALIVA] [CORATINA] [CORREGGIOLO] [CROGNALEGNA] [FRANTOIO] [LECCIO DEL CORNO] [MIGNOLO CERRETANO] [MINUTA DI CHIUSI] [MORAIOLO] [OGLIAROLA BARESE] [OGLIAROLA DEL BRADANO] [OGLIAROLA GARGANICA] [OLIVA NERA DI COLLETORTO] [OLIVASTRO DI BUCCHIANICO] [PENDOLINO] [PIANTONE DI FALERONE] [PROVENZALE] [RAGGIOLA] [RAGGIOLO] [RAZZO] [ROSSELLINO] [SAN FELICE] [SARGANO DI SAN BENEDETTO] [TORTIGLIONE]
Sensory profile and confidence limit of the mean (95%)
Fatty acids composition
Statistical moments of fatty acids composition (n=5)
| Mean | Min | Max | Standarddeviation | |
| Eicosenoic acid (%) | 0.31 | 0.24 | 0.35 | 0.04 |
| Eicosanoic acid (%) | 0.40 | 0.31 | 0.45 | 0.06 |
| Heptadecenoic acid (%) | 0.08 | 0.07 | 0.10 | 0.01 |
| Heptadecanoic acid (%) | 0.04 | 0.04 | 0.05 | 0.00 |
| Linoleic acid (%) | 9.12 | 7.42 | 10.64 | 1.04 |
| Linolenic acid (%) | 0.69 | 0.61 | 0.79 | 0.07 |
| Oleic acid (%) | 73.29 | 69.96 | 76.93 | 2.46 |
| Palmitic acid (%) | 12.88 | 11.06 | 14.82 | 1.58 |
| Palmitoleic acid (%) | 0.90 | 0.69 | 1.10 | 0.16 |
| Stearic acid (%) | 2.10 | 1.90 | 2.23 | 0.13 |
| Total phenols (mg/kg)The total phenolic content was determined using the spectrophotometric Folin–Ciocalteu method. Data were expressed as mg of caffeic acid equivalent per kg of EVOO (from 2022). | 432 | 405 | 456 | 23 |
| Total phenols (mg/kg)The total phenolic content was determined using the spectrophotometric Folin–Ciocalteu method. Data were expressed as mg of gallic acid equivalent per kg of EVOO (until 2021). | 664 | 664 | 664 | 0 |
