PROVENZALE
Sensory profile and fatty acid composition defined by 6 EVOO samples of PROVENZALE in 6 years and come from 1 region.
Data of variety PROVENZALE are related to years (in brackets the number of samples in each year): [2021 (1)] [2022 (1)] [2023 (1)] [2024 (1)] [2025 (1)] [2026 (1)] .Sensory profile
Sensory profile description Oils characterized by medium/high olive fruity intensity, with prevalent almond scent and light notes of grass/leaf and artichoke; pungent and bitter taste of medium/high intensity.
Belong to this typology: [ARANCINO] [CASALIVA] [CORATINA] [CORREGGIOLO] [CROGNALEGNA] [FRANTOIO] [LECCIO DEL CORNO] [MIGNOLO CERRETANO] [MINUTA DI CHIUSI] [MORAIOLO] [OGLIAROLA BARESE] [OGLIAROLA DEL BRADANO] [OGLIAROLA GARGANICA] [OLIVA NERA DI COLLETORTO] [OLIVASTRO DI BUCCHIANICO] [PENDOLINO] [PIANTONE DI FALERONE] [PROVENZALE] [RAGGIOLA] [RAGGIOLO] [RAZZO] [ROSSELLINO] [SAN FELICE] [SARGANO DI SAN BENEDETTO] [TORTIGLIONE]
Sensory profile and confidence limit of the mean (95%)
Fatty acids composition
Statistical moments of fatty acids composition (n=6)
| Mean | Min | Max | Standarddeviation | |
| Eicosenoic acid (%) | 0.26 | 0.21 | 0.41 | 0.07 |
| Eicosanoic acid (%) | 0.48 | 0.42 | 0.52 | 0.03 |
| Heptadecenoic acid (%) | 0.06 | 0.05 | 0.08 | 0.01 |
| Heptadecanoic acid (%) | 0.04 | 0.04 | 0.05 | 0.00 |
| Linoleic acid (%) | 9.53 | 6.58 | 11.24 | 1.65 |
| Linolenic acid (%) | 0.65 | 0.56 | 0.72 | 0.06 |
| Oleic acid (%) | 70.99 | 67.63 | 79.29 | 4.05 |
| Palmitic acid (%) | 13.73 | 9.17 | 15.42 | 2.12 |
| Palmitoleic acid (%) | 1.02 | 0.49 | 1.38 | 0.28 |
| Stearic acid (%) | 2.98 | 2.62 | 3.17 | 0.20 |
| Total phenols (mg/kg)The total phenolic content was determined using the spectrophotometric Folin–Ciocalteu method. Data were expressed as mg of caffeic acid equivalent per kg of EVOO (from 2022). | 405 | 325 | 507 | 64 |
| Total phenols (mg/kg)The total phenolic content was determined using the spectrophotometric Folin–Ciocalteu method. Data were expressed as mg of gallic acid equivalent per kg of EVOO (until 2021). | 568 | 568 | 568 | 0 |
