BELLA DI CERIGNOLA
Sensory profile and fatty acid composition defined by 11 EVOO samples of BELLA DI CERIGNOLA in 8 years and come from 2 region.
Data of variety BELLA DI CERIGNOLA are related to years (in brackets the number of samples in each year): [2013 (1)] [2015 (1)] [2018 (1)] [2020 (1)] [2022 (1)] [2024 (1)] [2025 (1)] [2026 (4)] .Sensory profile
Sensory profile description Oils characterized by medium/high olive fruity intensity, with scent of grass, artichoke, fresh almond and tomato; pungency and bitter taste of medium intensity.
Belong to this typology: [BELLA DI CERIGNOLA] [BIANCOLILLA] [BOSANA] [CAROLEA] [CERASUOLA] [CORONCINA] [CUCCO] [FAVOLOSA] [LANTESCA] [MAJATICA DI FERRANDINA] [MAURINO] [NEBBIA DEL MENOCCHIA] [OLIVASTRA SEGGIANESE] [ORBETANA] [ORTOLANA] [OTTOBRATICA] [PERANZANA] [PREMPESA] [RACIOPPELLA] [SEMIDANA] [TERMITE DI BITETTO] [TOCCOLANA] [TONDA DEL MATESE] [VERDELLO]
Sensory profile and confidence limit of the mean (95%)
Fatty acids composition
Statistical moments of fatty acids composition (n=11)
| Mean | Min | Max | Standarddeviation | |
| Eicosenoic acid (%) | 0.28 | 0.23 | 0.35 | 0.03 |
| Eicosanoic acid (%) | 0.54 | 0.43 | 0.63 | 0.06 |
| Heptadecenoic acid (%) | 0.21 | 0.15 | 0.26 | 0.03 |
| Heptadecanoic acid (%) | 0.17 | 0.12 | 0.24 | 0.04 |
| Linoleic acid (%) | 8.40 | 7.37 | 9.86 | 0.69 |
| Linolenic acid (%) | 0.83 | 0.68 | 1.04 | 0.11 |
| Oleic acid (%) | 72.63 | 70.09 | 74.62 | 1.38 |
| Palmitic acid (%) | 12.73 | 10.90 | 14.08 | 0.93 |
| Palmitoleic acid (%) | 0.66 | 0.55 | 0.89 | 0.10 |
| Stearic acid (%) | 3.35 | 2.86 | 3.75 | 0.25 |
| Total phenols (mg/kg)The total phenolic content was determined using the spectrophotometric Folin–Ciocalteu method. Data were expressed as mg of caffeic acid equivalent per kg of EVOO (from 2022). | 315 | 124 | 441 | 111 |
| Total phenols (mg/kg)The total phenolic content was determined using the spectrophotometric Folin–Ciocalteu method. Data were expressed as mg of gallic acid equivalent per kg of EVOO (until 2021). | 430 | 346 | 525 | 71 |
